Barcode scanners – Radio frequency terminals – Hand held terminals – Mobile computers
Radio frequency terminal (RFT) is a wireless data-capturing device. Device is equipped with barcode scanner and keyboard. The purpose of such devices is to scan, transfer and manage data in real-time.
The table below presents descriptions for the most popular models.
ZEBRA portable hand held terminal MC3300 | ||
Barcode scanner | 1D / 2D / ERI | |
Operating system | Android 7.0 (Nougat) | |
Memory | 2GB/16GB RAM/FLASH – Standard edition | |
Display | Size – 4.0″, colored, touchscreen | |
Model options | Straight shooter, rotating head or gun | |
Keyboard | 29, 38 or 47 buttons | |
Weight | 375 g to 505 g (depends on model) | |
Minimal dimensions | 202,2 mm (length) x 74,7 mm (width) x 34,5 mm (depth) | |
Battery | Standard (2700mAh) or high (5200mAh) capacity | |
Working environment | Temperature -20 to +50 ºC | |
WLAN | 802.11 a/b/g/n/ac/d/h/i/k/r/w | |
Contact for price |
ZEBRA portable hand held terminal MC9300 | ||
Barcode scanner | 1D / 2D / DPM | |
Operating system | Android 8.1 (Oreo) | |
Memory | 4GB/32GB RAM/FLASH | |
Display | Size – 4.3″, colored, touchscreen | |
Keyboard | 29, 34, 43, 53 or 58 buttons | |
Weight | 765 g | |
Dimensions | 240 mm (length) x 88 mm (width) x 189 mm (height) | |
Battery | Standard (7000mAh) or freezer (5000mAh) capacity | |
Working environment | Temperature -20 to +50 ºC (standard model) Temperature -30 to +50 ºC (freezer model) |
|
WLAN | 802.11 a/b/g/n/ac/d/h/i/k/r/w | |
Contact for price |
ZEBRA portable hand held terminal MC3200 | ||
Barcode scanner | 1D / 2D | |
Operating system | Windows Embedded Compact 7.0 (Standard edition) Android 4.1 (Premium edition) |
|
Memory | 512MB/2GB RAM/FLASH – Standard edition | |
Display | Size – 3.0″, colored, touchscreen | |
Model options | Straight shooter, rotating head or gun | |
Keyboard | 28, 38 or 48 buttons | |
Weight | 365 g to 509 g (depends on model) | |
Minimal dimensions | 190,4 mm (length) x 81,9 mm (width) x 45,2 mm (depth) | |
Battery | Standard (2740mAh) or high (4800mAh) capacity | |
Working environment | Temperature -20 to +50 ºC | |
WLAN | 802.11 a/b/g/n | |
Contact for price |
ZEBRA portable hand held terminal MC9200 | ||
Barcode scanner | 1D / 2D / DPM | |
Operating system | Windows Embedded Compact 7.0 Windows Embedded Handheld 6.5.3 Android 4.4.4 |
|
Memory | 512MB/2GB RAM/FLASH – Standard edition | |
Display | Size – 3.7″, colored, touchscreen | |
Keyboard | 28, 43 or 53 buttons | |
Weight | 765 g | |
Dimensions | 231 mm (length) x 91 mm (width) x 193 mm (height) | |
Battery | Standard (2600mAh) capacity | |
Working environment | Temperature -20 to +50 ºC | |
WLAN | 802.11 a/b/g/n/d/h/i (Windows) 802.11 a/b/g/n/d/h/i/k/r (Android) |
|
Contact for price |
ZEBRA portable hand held terminal / smartphone TC25 | ||
Barcode scanner | 1D / 2D | |
Operating system | Android Nougat 7.X | |
Memory | 2GB/16GB RAM/FLASH | |
Display | Size – 4.3″, colored, touchscreen | |
Rear camera | 8 MP | |
Weight | 195 g | |
Dimensions | 134,0 mm (length) x 73,1 mm (width) x 16,0 mm (depth) | |
Battery | Standard (3000mAh) capacity/ non-removable for charging | |
Working environment | Temperature -10 to +50 ºC | |
WLAN | 802.11 a/b/g/n/ac/d/h/i/r | |
WWAN | LTE, WCDMA, GSM | |
Contact for price |
ZEBRA portable hand held terminal / smartphone TC52/TC57 | ||
Barcode scanner | 1D / 2D | |
Operating system | Android 8 Oreo | |
Memory | 4GB/32GB RAM/FLASH | |
Display | Size – 5.0″, colored, touchscreen | |
Rear camera | 13 MP | |
Weight | 249 g | |
Dimensions | 155,0 mm (length) x 75,5 mm (width) x 18,6 mm (depth) | |
Battery | Standard (4150mAh) capacity | |
Working environment | Temperature -20 to +50 ºC | |
WLAN | 802.11 a/b/g/n/ac/d/h/i/k/r/v3/w | |
WWAN | LTE, UMTS, GSM, etc. (only for TC57 model) | |
Contact for price |
ZEBRA wearable computer WT6000 (on the wrist) | ||
Barcode scanner | 1D / 2D ring scanner (additional device) | |
Operating system | Android Lollipop 5.1 Android Nougat 7.1 |
|
Memory | 1GB/4GB RAM/FLASH (Android L) 2GB/8GB RAM/FLASH (Android N) |
|
Display | Size – 3.2″, colored, touchscreen | |
Weight | 245 g to 322 g (depends on battery) | |
Minimal dimensions | 121 mm (length) x 89 mm (width) x 20 mm (depth) | |
Battery | Standard (3350mAh) or high (5000mAh) capacity | |
Working environment | Temperature -30 to +50 ºC | |
WLAN | 802.11 a/b/g/n/ac | |
Contact for price |
ZEBRA vehicle mount computer VC8300 | ||
Barcode scanner | 1D / 2D scanner (additional device) | |
Operating system | Android 8.1 Oreo | |
Memory | 4GB/32GB RAM/FLASH | |
Display | Size – 8.0″, colored, touchscreen | |
Keyboard | 67 buttons | |
Weight | 3,7 kg | |
Minimal dimensions | 276 mm (length) x 238 mm (width) x 90 mm (depth) | |
Working environment | Temperature -30 to +50 ºC | |
WLAN | 802.11 a/b/g/n/ac/k/r | |
Contact for price |